Administration
Name / Position | |
|---|---|
Armstrong, Matt | Contact Main Office @ 403-817-3500 Ext. 0 |
Cooke, Mary-Lynn | |
Good, Erica | |
Hunt, Alexandra | |
Dhadda, Avtar | |
Haile, Won |
Teaching Staff
Name | Title | Position | |
Acton, Justin | Teacher | Art, Film & Media | |
Badry, Erin | Teacher | Resource | |
Baker, Georgia | Teacher | Social Studies | |
Bannard, Aaron | Teacher | Chemisty/Science | |
Baxter, Karly | Athletic Director | Physical Education | |
Beck, Evan | Teacher | Social Studies | |
Benner, Bob | Teacher | English | |
Bent, Ari | Teacher | Student Success Centre (H-O) | |
Boivin, Noah | Teacher | CTS/Learning Commons | |
Boudreau, Shawn | Learning Leader | Social Studies | |
Bowman, Bryan | Teacher | Chemistry/Science | |
Brown, Cameron | Teacher | Student Success Centre (P-Z) | |
Budz, Kyle | Teacher | Biology/Science | |
Carpenter, Taryn | Teacher | Biology/Science | |
Cattabeni, Giorgio | Teacher | Social Studies | |
Chen, Weilin | Teacher | Math | |
Corvino, Lucas | Learning Leader | Resource | |
Cumo, Inderpreet | Learning Leader | EAL | |
Dardon, Jonathan | Teacher | French/Spanish | |
Debolt, Kyle | Learning Leader | Physical Education | |
Dinh, Darren | Teacher | Math | |
Drefko, Megan | Teacher | Social Studies | |
Eltassi, Fatima | Teacher | Physical Education | |
Fisico, Isabella | Teacher | Aviation | |
Fletcher, Justin | Teacher | Physical Education | |
Fraser, Steven | Teacher | Physical Education | |
Frederick, Christine | Teacher | English | |
Friedley, Mandy | Teacher | Math | |
Gardner, Gareth | Teacher | English | |
Giang, Dan | Teacher | Physics/Science | |
Gordon, Tyler | Teacher | Physical Education | |
Gupta, Sonika | Teacher | Computer Science | |
Hamir, Safia | Teacher | Social Studies | |
Harper, Tanya | Teacher | Financial Management | |
Haustein, Alexander | Teacher | English | |
Hernandez, Sofia | Teacher | Social Studies | |
Hill, Dylan | Teacher | Physical Education | |
Hussein, Hanan | Teacher | Social Studies | |
Huynh, Leon | Teacher | Biology/Science | |
Jaffar, Narisa | Teacher | Robotics | |
Kearl, Amy | Teacher | ELL | |
Kerr. Shauna | Teacher | Math | |
Khaemba, Jane | Teacher | EAL | |
Khandani, Arshil | Teacher | Physical Education | |
Kissinger, Rei | Teacher | Science | |
Kormos, Linda | Teacher | PLP | |
Lawrence, Russ | Teacher | English | |
Li, Hsiang | Teacher | Math | |
Liu, Yan Ping | Teacher | PLP | |
Mahendru, Richa | Teacher | Math | |
Mantai, Darren | Teacher | English | |
Massey, Alexandra | Teacher | Math | |
McGough, Sam | Teacher | Biology/Science | |
Meltzer, Rebecca | Teacher | English | |
Meyer, Ashley | Teacher | Physical Education | |
Moos, Lara | Teacher | English | |
Morin, Natalie | Teacher | Chemistry & Physics Science | |
Morrow, Dawna | Learning Leader | Biology/Science | |
Murphy, Maria | Learning Leader | Math | |
Nelson, Julie | Teacher | Social Studies | |
Ngateb, Elesar | Teacher | CSSI | |
Ngo, Sandy | Teacher | LEAD | |
Nguyen, Catherine | Teacher | English | |
Oliver, Ruth | Teacher | Photography | |
Oppenheim, Julie | Learning Leader | Dance | |
Parhar, Dharmendar | Teacher | Math/Punjabi | |
Polowski, Ashley | Learning Leader | English | |
Pomerleau, Desiree | Teacher | EAL | |
Pratch, Chad | Teacher | Fine Arts | |
Pye, Dan | Learning Leader | Design/Information Processing | |
Reid, Jamie | Teacher | Fashion | |
Ruzol, Jerwin | Teacher | Math | |
Sharma, Sheveta | Teacher | Resource | |
Simes, Tracey | Teacher | Esthetics | |
Skeith, Jonathan | Teacher | Biology/Science | |
Steele, Matthew | Teacher | Math | |
Stewart, Kyle | Teacher | Outdoor Pursuits | |
Stuchly, Cameron | Teacher | Chemistry/Science | |
Tomasson, Kelly | Teacher | Off Campus Coordinator | |
Tomasson, Sarah | Teacher | LEAD | |
Trinier, Andrew | Teacher | Commercial Foods | |
Umar, Zeenat | Teacher | LEAD | |
Vaast, Darren | Teacher | Journalism/Photography | |
Vachon, Janelle | Teacher | Social Studies | |
Warbinek, Aaron | Teacher | Marketing& Management/Music | |
Weimer, Kevin | Teacher | Math | |
Wentz, Will | Teacher | Commercial Foods | |
West, Stephen | Teacher | Drama/Leadership | |
W-Giorgis, Julia | Teacher | Math | |
White, Kirstin | Learning Leader | Student Success Centre (A-G) | |
Wilde, Karen | Teacher | Math | |
Williams, Jason | Learning Leader | Social Studies | |
Wong, Susy | Teacher | Chemistry/Science | |
Wright, Krista | Teacher | Physical Education/Sport Med | |
Yildirim, Busra | Teacher | EAL |
Support Staff
Name | Title | Position | |
|---|---|---|---|
Armstrong, Pamela | Support Staff | Baking Instructor | |
Bahad, Navjot | Support Staff | Library Assistant | |
Galindez, Yasmin | Support Staff | Secretary | |
Jiwa, Rose | Support Staff | EAL Assistant | |
Kairrey, Pawandeep | Support Staff | Educational Assistant | |
Kamel, Mariam | Support Staff | Education Assistant | |
Kaur, Parneet | Support Staff | CSSI Educational Assistant | |
Kaur, Rupinderjit | Support Staff | Educational Assistant | |
Kinzell, Corrine | Support Staff | Business Manager | |
Larsen, Amanda | Support Staff | Braille Assistant | |
Leung, Pui Ka (Ruby) | Support Staff | Education Assistant | |
McKeever, Lua | Support Staff | SIS Assistant | |
McRae, Jean | Support Staff | Secretary | |
Nordal, Ruth | Support Staff | EAL Assistant | |
Ogilvie, Brandon | Support Staff | Cooking Instructor | |
Qureshi, Gulnaz | Support Staff | Science Technologist | |
Robitaille, Larissa | Support Staff | Educational Assistant | |
Schmaltz, Rhonda | Support Staff | EAL Assistant | |
Skotniski, Sharon | Support Staff | Cosmetology Instructor | |
Sweeney, Beverley | Support Staff | Food Prep Assistant | |
Watt, Kerri | Support Staff | Educational Assistant | |
Wareh, Devinder | Support Staff | Breakfast & Lunch Supervisor | |
Wong, Estella | Support Staff | Secretary |
Caretaking
Name | Role | Position | |
|---|---|---|---|
Ghumman, Gurmail | Facility Operator | First in Charge | |
Malones, Joy | Facility Operator | Second in Charge | |
Ahmed, Hibo | Facility Operator | Cleaner | |
Bayating, Vilma | Facility Operator | Cleaner | |
Raguindin, Jacquie | Facility Operator | Cleaner | |
Sumile, Resha | Facility Operator | Cleaner | |
Thiara, Balbir | Facility Operator | Cleaner |
Communication Plan
We know that students are most successful when we communicate and work together. We encourage students/parents to email the person who is most directly responsible for the answer to a question. Because our work during the day is concentrated around our students, our goal is to reply within 48 hours on school days.
First Contact - Connect Teacher
Your child’s staff advocate, Connect Teacher, is your first point of contact regarding any questions. Students will be assigned their Connect teachers by the end of September.
Second Contact – Other Teachers/Personnel
- Subject Teacher – This teacher can answer specific questions about course outcomes, assignments and assessments.
- Community Learning Leader – This leader can answer questions about community activities, philosophies, planning and assessments.
- Business Office – For questions about fees contact our Business Manager, Corrine Kinzel
- Success Centre – These professionals can advise on learning assistance/enrichment, support for English language learners, career/community resources (including post-secondary and scholarships). While our focus is on supporting academic success and well-being, our Success Centre staff can also help link to resources for personal, social, emotional or family issues.
- Alpha student last name range:
- A-G (Grade 10-12) K. White
- H-O (Grade 10-12) A. Bent
- P-Z (Grade 10-12) C. Brown
- Learning Commons– Staff in the learning commons can assist with access to technology and/or resources. Mr. Corvino is available in the Learning Commons.
- Coach/Athletic Director – For questions about a specific team contact the teacher/coach directly. The Physical Education Learning Leader/Athletic Director can also be of assistance.
- Physical Education Learning Leader - K. Debolt
- Athletic Director – Ms. K. Baxter
- School Resource Officer - These members of the Calgary City Police work with our school/community and assist with matters of safety/security and conduct. Our SRO can be reached by contacting the main office at 403-817- 3500.
Third Contact - Administration
Alpha student last name range:
- A-G (Grade 10-12) Ms. M. Cooke, Assistant Principal
- H-O (Grade 10-12) Ms. Erica Good, Assistant Principal
- P-Z (Grade 10-12) Ms. A. Hunt, Assistant Principal
** Note that Administration will ask staff/students involved (again the people closest to the work) to provide information or attend meetings regarding your questions.